Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0008706 | 0.0008961 | 0.0008555 |
Mean | 3.1296 ms | 3.1327 ms | 3.1367 ms |
Std. Dev. | 8.7535 us | 18.490 us | 27.526 us |
Median | 3.1247 ms | 3.1259 ms | 3.1283 ms |
MAD | 2.4825 us | 4.2912 us | 7.2253 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.