Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0013657 | 0.0014096 | 0.0013491 |
Mean | 5.1927 ms | 5.2032 ms | 5.2157 ms |
Std. Dev. | 35.442 us | 58.956 us | 77.987 us |
Median | 5.1805 ms | 5.1811 ms | 5.1817 ms |
MAD | 1.7977 us | 2.4616 us | 3.1503 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.