Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000789 | 0.0000812 | 0.0000775 |
Mean | 2.1140 ms | 2.1168 ms | 2.1202 ms |
Std. Dev. | 3.8742 us | 15.946 us | 23.227 us |
Median | 2.1122 ms | 2.1127 ms | 2.1137 ms |
MAD | 1.2277 us | 1.9522 us | 2.6832 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.