Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 91.214 us | 94.084 us | 97.187 us |
R² | 0.2737990 | 0.2864664 | 0.2717740 |
Mean | 89.681 us | 91.620 us | 93.771 us |
Std. Dev. | 7.4994 us | 10.492 us | 13.118 us |
Median | 86.321 us | 87.859 us | 89.649 us |
MAD | 3.7653 us | 5.3948 us | 7.4411 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.