Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 45.435 us | 45.763 us | 46.105 us |
R² | 0.8371423 | 0.8425059 | 0.8366793 |
Mean | 45.457 us | 45.943 us | 46.493 us |
Std. Dev. | 1.8365 us | 2.6587 us | 3.4182 us |
Median | 44.715 us | 45.275 us | 45.601 us |
MAD | 1.1266 us | 1.5795 us | 2.1086 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.