Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 70.267 us | 70.609 us | 70.996 us |
R² | 0.9451077 | 0.9477953 | 0.9443533 |
Mean | 70.348 us | 70.813 us | 71.345 us |
Std. Dev. | 1.6446 us | 2.5627 us | 3.3339 us |
Median | 69.917 us | 70.136 us | 70.477 us |
MAD | 902.59 ns | 1.1499 us | 1.5382 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.