Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 59.308 us | 60.259 us | 61.350 us |
R² | 0.4355128 | 0.4430636 | 0.4331951 |
Mean | 60.279 us | 61.773 us | 63.455 us |
Std. Dev. | 5.5019 us | 8.1786 us | 10.420 us |
Median | 57.684 us | 58.771 us | 59.953 us |
MAD | 1.9591 us | 3.0439 us | 4.7110 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.