Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 30.679 us | 31.039 us | 31.432 us |
R² | 0.7352768 | 0.7461795 | 0.7332069 |
Mean | 30.638 us | 30.973 us | 31.339 us |
Std. Dev. | 1.3606 us | 1.7981 us | 2.1985 us |
Median | 30.055 us | 30.371 us | 30.573 us |
MAD | 682.60 ns | 1.0499 us | 1.4693 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.